|   | Sun System Handbook - ISO 3.4 June 2011 Internal/Partner Edition | ||
| 
 | |||
|  | |||||||||||||||||||||||||
| 
 Hitachi DK32EJ-72FC (73.4GB)3 1/2" 10000 RPM FC-AL
 
 Options 6713 / 6756 / 6805 / 6808 / 6815 / 6855 | |||||||||||||||||||||||||
| 390-0117 | 390-0123 | 540-4519 | 540-5330 | 
|---|---|---|---|
| Jura-E 1" Height Assy 540-4519 | Jura-E 1" Height Assy 540-5330 Assy 540-5408 Assy 540-5629 Assy 540-5694 Assy 540-6240 | T3 FRU w Bracket 540-4303 Option 6713 | SE6020/6120 FRU w 1" Bracket 540-4863 Option 6815A | 
| 540-5408 | 540-5629 | 540-5694 | 540-6240 | 
| Spud Bracket FRU w 1" Bracket 540-3024 w Plate 340-6640 or Plate 340-7269 | SE3510 FRU w 1" Bracket XTA-3510-73GB-10K | NEBS Level 3 FRU w 1" Bracket 540-3024 w Plate 340-6640 or Plate 340-7269 | SE6130 FRU w 1" Bracket XTA-FC1CD-73G10K See Notes | 
 
 73 Gbyte 10000 rpm Disk Drive Specifications, 816-1113 (except T3).
  73 Gbyte 10000 rpm Disk Drive Specifications, 816-1113 (except T3).
 73 Gbyte 10000 rpm Disk Drive Specifications, 806-4800 (T3/T3+ only).
  73 Gbyte 10000 rpm Disk Drive Specifications, 806-4800 (T3/T3+ only).
|  |  |  |  | 
| Copyright © 2011 Sun Microsystems, Inc.  All rights reserved. Feedback | |||
|  | |||