| 
 
 PCI-X I/O BoardSun Fire 4800 / 6800 / E4900 / E6900Option 4052A-Z
| 501-6934 | 540-6509 | 540-7831 |  
| PCI-X Assembly FAB 270-6133
 L
 | FRU Assembly PCB 501-6934
 L
 | FRU Assembly PCB 501-6934
 L
 |   
 PCI Device Mapping
     
     
      | PHYSICAL SLOT # | DEVICE PATH | XMITS | LEAF |   
      | 7 | IB9 | /ssm@0,0/pci@1f,600000/<device>@1 | 1 | A |   
      | IB8 | /ssm@0,0/pci@1d,600000/<device>@1 |   
      | IB7 | /ssm@0,0/pci@1b,600000/<device>@1 |   
      | IB6 | /ssm@0,0/pci@19,600000/<device>@1 |   
      | 6 | IB9 | /ssm@0,0/pci@1f,600000/<device>@2 |   
      | IB8 | /ssm@0,0/pci@1d,600000/<device>@2 |   
      | IB7 | /ssm@0,0/pci@1b,600000/<device>@2 |   
      | IB6 | /ssm@0,0/pci@19,600000/<device>@2 |   
      | 5 | IB9 | /ssm@0,0/pci@1f,700000/<device>@2 | B |   
      | IB8 | /ssm@0,0/pci@1d,700000/<device>@2 |   
      | IB7 | /ssm@0,0/pci@1b,700000/<device>@2 |   
      | IB6 | /ssm@0,0/pci@19,700000/<device>@2 |   
      | 4 | IB9 | /ssm@0,0/pci@1f,700000/<device>@1 |   
      | IB8 | /ssm@0,0/pci@1d,700000/<device>@1 |   
      | IB7 | /ssm@0,0/pci@1b,700000/<device>@1 |   
      | IB6 | /ssm@0,0/pci@19,700000/<device>@1 |   
      | 3 | IB9 | /ssm@0,0/pci@1e,600000/<device>@1 | 0 | A |   
      | IB8 | /ssm@0,0/pci@1c,600000/<device>@1 |   
      | IB7 | /ssm@0,0/pci@1a,600000/<device>@1 |   
      | IB6 | /ssm@0,0/pci@18,600000/<device>@1 |   
      | 2 | IB9 | /ssm@0,0/pci@1e,600000/<device>@2 |   
      | IB8 | /ssm@0,0/pci@1c,600000/<device>@2 |   
      | IB7 | /ssm@0,0/pci@1a,600000/<device>@2 |   
      | IB6 | /ssm@0,0/pci@18,600000/<device>@2 |   
      | 1 | IB9 | /ssm@0,0/pci@1e,700000/<device>@2 | B |   
      | IB8 | /ssm@0,0/pci@1c,700000/<device>@2 |   
      | IB7 | /ssm@0,0/pci@1a,700000/<device>@2 |   
      | IB6 | /ssm@0,0/pci@18,700000/<device>@2 |   
      | 0 | IB9 | /ssm@0,0/pci@1e,700000/<device>@1 |   
      | IB8 | /ssm@0,0/pci@1c,700000/<device>@1 |   
      | IB7 | /ssm@0,0/pci@1a,700000/<device>@1 |   
      | IB6 | /ssm@0,0/pci@18,700000/<device>@1 |  
 
 
| Sun Fire 3800-6800 Codename: Serengeti Sun Fire E4900 Codename: Amazon 4
 Sun Fire E6900 Codename: Amazon 6
 |  Notes
UltraSPARC III minimum OS is Solaris 8 4/01 with Patch
     109873-21
    or Solaris 9 12/03.UltraSPARC IV minimum OS is Solaris 8 2/04 or Solaris 9 4/04.
The minimum firmware is 5.20.1.
Assembly 540-6509 is built with IO Board 501-6934-05.IO Board 501-6934-05 is built with rear panel 540-7065-01 with
    ejector 330-3028.
Assembly 540-7831 is built with IO Board 501-6934-06.IO Board 501-6934-06 is built with rear panel 540-7065-02 with
    ejector 330-3825.
The 330-3028 was replaced by 330-3825 because of DecaBDE in the
    ejector resin.
   (WO_39578)
The European Unions October 12, 2005 exemption (2005/717/EC) of DecaBDE
    from Directive 2002/95/EC ended July 1, 2008.
 Installation Notes
PCI I/O+ Board slots are labeled IB6 to IB9. 
The left to right system installation sequence is IB6, IB8, IB7, and IB9. 
Refer to the Install.info file of any Firmware patch for
    information on firmware verification and compatibility.
 References
 PCI-X I/O Assembly Installation Guide, 819-1548. Powering On and Off Guide, 806-2956.How To article 1012185.1 provides more details about PCI Device Mapping.
 
 |