| 
 
 I/O BoardSun Fire V880
| 501-5142 | 501-6524 |  
| PCI-to-SCSI Controller | PCI-to-SCSI Controller |   
 Jumper Settings
| JUMPER | PINS | SETTING | DESCRIPTION |  
| J2902 | 1-2 2-3
 | In In
 | RS-232 +12Vdc RS-423 (default)
 |  
| J2903 | 1-2 2-3
 | In In
 | RS-232 -12Vdc RS-423 (default)
 |  
| J3002 | 1-2 2-3
 | In In
 | FPROM high half booting FPROM low half booting (default)
 |  
| J3003 | 1-2 2-3
 | In In
 | FPROM write protected FPROM write enabled (default)
 |  
| J3004 | 1-2 2-3
 | In In
 | Select Flash PROM (default) Select ROMBO
 |  Schizo PCI Bridge Addressing
| PHYSICAL | LOGICAL | ICHIP | DEVICE PATH | SPEED |  
| PCI Slot 8 | Bus C Device 0 | 1 | /pci@9,600000/<device>@1 | 66MHz |  
| PCI Slot 7 | Bus C Device 1 | 1 | /pci@9,600000/<device>@2 | 66MHz |  
| PCI Slot 6 | Bus D Device 2 | 1 | /pci@9,700000/<device>@2 | 33MHz |  
| PCI Slot 5 | Bus D Device 3 | 1 | /pci@9,700000/<device>@3 | 33MHz |  
| PCI Slot 4 | Bus D Device 4 | 1 | /pci@9,700000/<device>@4 | 33MHz |  
| PCI Slot 3 | Bus B Device 1 | 0 | /pci@8,700000/<device>@2 | 33MHz |  
| PCI Slot 2 | Bus B Device 2 | 0 | /pci@8,700000/<device>@3 | 33MHz |  
| PCI Slot 1 | Bus B Device 3 | 0 | /pci@8,700000/<device>@4 | 33MHz |  
| PCI Slot 0 | Bus B Device 4 | 0 | /pci@8,700000/<device>@5 | 33MHz |  
| SCSI | Bus B Device 0 | 0 | /pci@8,700000/<device>@1 | 33MHz |  
| FC-AL | Bus A Device 1 | 0 | /pci@8,600000/SUNW,qlc@2 | 66MHz |  
| GEM | Bus A Device 0 | 0 | /pci@8,600000/network@1 | 66MHz |  
| RIO | Bus D Device 0/1 | 1 | /pci@9,700000/eri@1,1 | 33MHz |  
 
| Sun Fire V880 Codename: Daktari |  Notes
The minimum operating system is Solaris 8 7/01.
IDPROM 100-5311 is not available as a FRU.
The programmed IDPROM contains two MAC addresses.
I/O Board 501-6524 is a service spare created by reworking
    501-5142-09 Revision 53 through 501-5142-15 Revision 50.
 Reference
 Sun Fire V880 Server Service Manual, 806-6597. 
 |