Sun Microsystems, Inc.   Sun System Handbook - ISO 3.4 June 2011 Internal/Partner Edition
   Home | Current Systems | Former STK Products | EOL Systems | Components | General Info | Search | Feedback

Intel Xeon

Dual Core Xeon
Quad Core Xeon (5300/5400/7300/7400 Series)
Quad Core Xeon (3500 Series)
Quad Core Xeon (5500 Series)
Quad Core Xeon (5600 Series)
Six Core Xeon (5600 Series)
Six Core Xeon (7400 Series)
Six Core Xeon (7500 Series)
Eight Core Xeon (7500 Series)
Core2
Xeon Stepping

Intel Dual Core Xeon

Xeon 5100 Series (Woodcrest)
Xeon 5200 Series (Wolfdale DP) *
Xeon 7200 Series (Tigerton) **

*(CPUID = 0x00010676 or 0x0001067A)
**(CPUID = 0x000006FB)

SYSTEM PART #    MODEL    SPEED L2 FSB POWER
X2250 371-4181 Xeon X5272 1 3.40GHz 6MB 1600MHz 80W

X4150 371-3066 Xeon 5160 3.00GHz 4MB 1333MHz 80W 2
371-3948 Xeon X5260 3 3.33GHz 6MB 1333MHz 80W
371-4388 Xeon X5270 3 3.50GHz 6MB 1333MHz 80W

X4250 371-3948 Xeon X5260 3 3.33GHz 6MB 1333MHz 80W
371-4388 Xeon X5270 3 3.50GHz 6MB 1333MHz 80W

X4450 371-3455 Xeon E7220 2.93GHz 8MB 1066MHz 80W

X6250 371-3066 Xeon 5160 3.00GHz 4MB 1333MHz 80W 2
371-3948 Xeon X5260 4 3.33GHz 6MB 1333MHz 80W
371-4388 Xeon X5270 4 3.50GHz 6MB 1333MHz 80W

X6450 371-3455 Xeon E7220 2.93GHz 8MB 1066MHz 80W

X8450 371-3455 Xeon E7220 2.93GHz 8MB 1066MHz 80W
1 X2250 with E-0 stepping requires BIOS 3B11.
2 Sun describes 371-3066 as consuming 80W. The Intel datasheet lists 65W.
3 X4150 with E-0 stepping requires ELOM BIOS IADQW027.
  X4150/X4250 with E-0 stepping requires ILOM BIOS 1ADQW054.
4 X6250 with E-0 stepping requires BIOS 3B11.

Intel Quad Core Xeon (L2/L3 Cache)

Xeon 5300 Series (Clovertown) *
Xeon 5400 Series (Harpertown) **
Xeon 7300 Series (Tigerton) ***
Xeon 7400 Series (Dunnington) ****

*(CPUID = 0x000006F7)
**(CPUID = 0x00010676 or 0x0001067A)
***(CPUID = 0x000006FB)
****(CPUID = 0x000106D1)

SYSTEM PART #    MODEL    SPEED L2 L3 FSB POWER
X6250 371-2649 Xeon E5320 1.86GHz 8MB n/a 1066MHz 80W
371-2652 Xeon E5345 2.33GHz 8MB n/a 1333MHz 80W
371-2650 Xeon L5310 1.60GHz 8MB n/a 1066MHz 50W
371-2653 Xeon X5355 2.66GHz 8MB n/a 1333MHz 120W
371-3843 Xeon X5365 3.00GHz 8MB n/a 1333MHz 120W
371-3950 Xeon E5410 2 2.33GHz 12MB n/a 1333MHz 80W
371-4405 Xeon E5420 2 2.50GHz 12MB n/a 1333MHz 80W
371-3949 Xeon E5440 2 2.83GHz 12MB n/a 1333MHz 80W
371-4146 Xeon E5450 2 3.00GHz 12MB n/a 1333MHz 80W
371-3951 Xeon L5420 2 2.50GHz 12MB n/a 1333MHz 50W
371-3952 Xeon X5460 2 3.16GHz 12MB n/a 1333MHz 120W
371-4389 Xeon L5430 2 2.66GHz 12MB n/a 1333MHz 50W
371-4390 Xeon X5470 2 3.33GHz 12MB n/a 1333MHz 120W

X6450 371-3456 Xeon L7345 1.86GHz 8MB n/a 1066MHz 50W
371-4364 Xeon L7445 2.13GHz 9MB 12MB 1066MHz 50W
371-3457 Xeon E7320 2.13GHz 4MB n/a 1066MHz 80W
371-3458 Xeon E7340 2.40GHz 8MB n/a 1066MHz 80W
371-4363 Xeon E7440 2.40GHz 9MB 16MB 1066MHz 90W

X8450 371-3456 Xeon L7345 1.86GHz 8MB n/a 1066MHz 50W
371-3457 Xeon E7320 2.13GHz 4MB n/a 1066MHz 80W
371-3458 Xeon E7340 2.40GHz 8MB n/a 1066MHz 80W

X2250 371-3951 Xeon L5420 3 2.50GHz 12MB n/a 1333MHz 50W
371-3952 Xeon X5460 3 3.16GHz 12MB n/a 1333MHz 120W
371-4182 Xeon E5405 3 2.00GHz 12MB n/a 1333MHz 80W
371-4184 Xeon E5462 3 2.80GHz 12MB n/a 1600MHz 80W
371-4183 Xeon X5472 3 3.00GHz 12MB n/a 1600MHz 120W
371-4456 Xeon E5472 3 3.00GHz 12MB n/a 1600MHz 80W
371-4457 Xeon X5482 3 3.20GHz 12MB n/a 1600MHz 120W

X4150 371-2649 Xeon E5320 1.86GHz 8MB n/a 1066MHz 80W
371-2652 Xeon E5345 2.33GHz 8MB n/a 1333MHz 80W
371-2650 Xeon L5310 1.60GHz 8MB n/a 1066MHz 50W
371-4032 Xeon L5335 2.00GHz 8MB n/a 1333MHz 50W
371-2653 Xeon X5355 2.66GHz 8MB n/a 1333MHz 120W
371-3950 Xeon E5410 1 2.33GHz 12MB n/a 1333MHz 80W
371-3949 Xeon E5440 1 2.83GHz 12MB n/a 1333MHz 80W
371-4146 Xeon E5450 1 3.00GHz 12MB n/a 1333MHz 80W
371-3951 Xeon L5420 1 2.50GHz 12MB n/a 1333MHz 50W
371-4389 Xeon L5430 1 2.66GHz 12MB n/a 1333MHz 50W
371-3952 Xeon X5460 1 3.16GHz 12MB n/a 1333MHz 120W
371-4390 Xeon X5470 1 3.33GHz 12MB n/a 1333MHz 120W

X4250 371-3950 Xeon E5410 1 2.33GHz 12MB n/a 1333MHz 80W
371-3949 Xeon E5440 1 2.83GHz 12MB n/a 1333MHz 80W
371-4146 Xeon E5450 1 3.00GHz 12MB n/a 1333MHz 80W
371-3951 Xeon L5420 1 2.50GHz 12MB n/a 1333MHz 50W
371-4389 Xeon L5430 1 2.66GHz 12MB n/a 1333MHz 50W
371-3952 Xeon X5460 1 3.16GHz 12MB n/a 1333MHz 120W
371-4390 Xeon X5470 1 3.33GHz 12MB n/a 1333MHz 120W

X4450 371-3457 Xeon E7320 2.13GHz 4MB n/a 1066MHz 80W
371-3458 Xeon E7340 2.40GHz 8MB n/a 1066MHz 80W
371-3456 Xeon L7345 1.86GHz 8MB n/a 1066MHz 50W
371-3459 Xeon X7350 2.93GHz 8MB n/a 1066MHz 130W
371-4362 Xeon E7420 2.13GHz 6MB 8MB 1066MHz 90W
371-4363 Xeon E7440 2.40GHz 6MB 12MB 1066MHz 90W
371-4364 Xeon L7445 2.13GHz 6MB 12MB 1066MHz 50W

Netra X4250 371-3953 Xeon L5408 2.13GHz 12MB n/a 1066MHz 40W

Netra X4450 371-3954 Xeon E7338 2.40GHz 6MB n/a 1066MHz 80W
1 X4150 with E-0 stepping requires ELOM BIOS 1ADQW027.
  X4150/X4250 with E-0 stepping requires ILOM BIOS 1ADQW054.
2 X6250 with E-0 stepping requires BIOS 3B11.
3 X2250 with E-0 stepping requires BIOS 3B11.

Intel Quad Core Xeon (L2/L3 Cache)

Xeon 3500 Series

(CPUID = 0x000106A5)

SYSTEM PART #    MODEL    SPEED L2 L3 FSB POWER
Ultra 27 371-4517 W3520 2.66GHz 1MB 8MB 1066MHz 130W
371-4516 W3540 2.93GHz 1MB 8MB 1066MHz 130W
371-4458 W3570 3.20GHz 1MB 8MB 1333MHz 130W

Intel Quad Core Xeon (L2/L3 Cache)

Xeon 5500 Series (Nehalem-EP Microarchitecture - Formerly Gainestown)

(CPUID = 0x000106A5)

SYSTEM PART #    MODEL    SPEED L2 L3 FSB POWER
X2270 371-4460 E5504 2.00GHz 1MB 4MB 800MHz 80W
371-4300 E5540 2.53GHz 1MB 8MB 1066MHz 80W
371-4302 L5520 2.26GHz 1MB 4MB 1066MHz 60W
371-4461 X5550 2.66GHz 1MB 4MB 1333MHz 95W
371-4298 X5570 2.93GHz 1MB 8MB 1333MHz 95W

X4170 371-4477 E5520 2.26GHz 1MB 8MB 1066MHz 80W
371-4300 E5540 2.53GHz 1MB 8MB 1066MHz 80W
371-4302 L5520 2.26GHz 1MB 4MB 1066MHz 60W
371-4299 X5560 2.80GHz 1MB 8MB 1333MHz 95W
371-4298 X5570 2.93GHz 1MB 8MB 1333MHz 95W

X4270 371-4477 E5520 2.26GHz 1MB 8MB 1066MHz 80W
371-4300 E5540 2.53GHz 1MB 8MB 1066MHz 80W
371-4302 L5520 2.26GHz 1MB 4MB 1066MHz 60W
371-4299 X5560 2.80GHz 1MB 8MB 1333MHz 95W
371-4298 X5570 2.93GHz 1MB 8MB 1333MHz 95W

X4275 371-4477 E5520 2.26GHz 1MB 8MB 1066MHz 80W
371-4300 E5540 2.53GHz 1MB 8MB 1066MHz 80W
371-4302 L5520 2.26GHz 1MB 4MB 1066MHz 60W
371-4299 X5560 2.80GHz 1MB 8MB 1333MHz 95W
371-4298 X5570 2.93GHz 1MB 8MB 1333MHz 95W

X6270 371-4477 E5520 2.26GHz 1MB 8MB 1066MHz 80W
371-4300 E5540 2.53GHz 1MB 8MB 1066MHz 80W
371-4302 L5520 2.26GHz 1MB 4MB 1066MHz 60W
371-4299 X5560 2.80GHz 1MB 8MB 1333MHz 95W
371-4298 X5570 2.93GHz 1MB 8MB 1333MHz 95W

X6275 371-4477 E5520 2.26GHz 1MB 8MB 1066MHz 80W
371-4300 E5540 2.53GHz 1MB 8MB 1066MHz 80W
371-4302 L5520 2.26GHz 1MB 4MB 1066MHz 60W
371-4299 X5560 2.80GHz 1MB 8MB 1333MHz 95W
371-4298 X5570 2.93GHz 1MB 8MB 1333MHz 95W

Netra X4270 371-4488 L5518 2.13GHz 1MB 8MB 1066MHz 60W

Oracle Exadata V2 371-4300 E5540 2.53GHz 1MB 8MB 1066MHz 80W

Intel Quad Core Xeon (L2/L3 Cache)

Xeon 5600 Series (Gulftown/Westmere Microarchitecture)

(CPUID = 0x000xxxxx)

SYSTEM PART #    MODEL    SPEED L2 L3 FSB POWER
X2270 M2 371-4885 E5620 2.40GHz 1MB 12MB 1066MHz 80W

X6270 M2 371-4885 E5620 2.40GHz 1MB 12MB 1066MHz 80W

X6275 M2 371-4885 E5620 2.40GHz 1MB 12MB 1066MHz 80W

X4170 M2 371-4885 E5620 2.40GHz 1MB 12MB 1066MHz 80W

X4270 M2 371-4885 E5620 2.40GHz 1MB 12MB 1066MHz 80W

ZFS Storage 7120 371-4885 E5620 2.40GHz 1MB 12MB 1066MHz 80W

ZFS Storage 7320 371-4885 E5620 2.40GHz 1MB 12MB 1066MHz 80W

Oracle Exalogic Elastic Cloud X2-2 371-4885 E5620 2.40GHz 1MB 12MB 1066MHz 80W

Intel Dual and Quad Core Package Markings



Note: Intel processors are not labeled with the Intel or Sun part number.



Intel Six Core Xeon

Xeon 5600 Series (Gulftown/Westmere Microarchitecture)

(CPUID = unknown)

SYSTEM PART #    MODEL    SPEED L2 L3 FSB POWER S-SPEC
X2270 M2 371-4888 Xeon X5660 2.80GHz 1.5MB 12MB 1333MHz 95W SLBV6
371-4889 Xeon X5670 2.93GHz 1.5MB 12MB 1333MHz 95W SLBV7
371-4983 Xeon E5649 2.53GHz 1.5MB 12MB 1333MHz 80W SLBZ8
371-4984 Xeon X5675 3.06GHz 1.5MB 12MB 1333MHz 95W SLBYL

X4170 M2 371-4887 Xeon L5640 2.26GHz 1.5MB 12MB 1333MHz 60W SLBV8
371-4889 Xeon X5670 2.93GHz 1.5MB 12MB 1333MHz 95W SLBV7
371-4983 Xeon E5649 2.53GHz 1.5MB 12MB 1333MHz 80W SLBZ8
371-4984 Xeon X5675 3.06GHz 1.5MB 12MB 1333MHz 95W SLBYL

X4270 M2 371-4889 Xeon X5670 2.93GHz 1.5MB 12MB 1333MHz 95W SLBV7
371-4890 Xeon X5680 3.33GHz 1.5MB 12MB 1333MHz 130W SLBV5
371-4984 Xeon X5675 3.06GHz 1.5MB 12MB 1333MHz 95W SLBYL
371-4985 Xeon X5960 3.46GHz 1.5MB 12MB 1333MHz 130W SLBVX

X6270 M2 371-4889 Xeon X5670 2.93GHz 1.5MB 12MB 1333MHz 95W SLBV7
371-4890 Xeon X5680 3.33GHz 1.5MB 12MB 1333MHz 130W SLBV5
371-4984 Xeon X5675 3.06GHz 1.5MB 12MB 1333MHz 95W SLBYL
371-4985 Xeon X5960 3.46GHz 1.5MB 12MB 1333MHz 130W SLBVX

X6275 M2 371-4888 Xeon X5660 2.80GHz 1.5MB 12MB 1333MHz 95W SLBV6
371-4889 Xeon X5670 2.93GHz 1.5MB 12MB 1333MHz 95W SLBV7
371-4983 Xeon E5649 2.53GHz 1.5MB 12MB 1333MHz 80W SLBZ8
371-4984 Xeon X5675 3.06GHz 1.5MB 12MB 1333MHz 95W SLBYL

Netra X6270M2 371-4968 Xeon L5638 2.00GHz 1.5MB 12MB 1333MHz 60W SLBWY

Oracle Exadata X2-2 371-4887 Xeon L5640 2.26GHz 1.5MB 12MB 1333MHz 60W SLBV8
371-4889 Xeon X5670 2.93GHz 1.5MB 12MB 1333MHz 95W SLBV7

Oracle Exadata X2-8 371-4887 Xeon L5640 2.26GHz 1.5MB 12MB 1333MHz 60W SLBV8
371-4889 Xeon X5670 2.93GHz 1.5MB 12MB 1333MHz 95W SLBV7

Oracle Exalogic Elastic Cloud X2-2 371-4889 Xeon X5670 2.93GHz 1.5MB 12MB 1333MHz 95W SLBV7

Intel Six Core Xeon

Xeon 7400 Series (Dunnington/Penryn Microarchitecture)

(CPUID = 0x000106D1)

SYSTEM PART #    MODEL    SPEED L2 L3 FSB POWER S-SPEC
X4450 371-4365 Xeon E7450 2.40GHz 9MB 12MB 1066MHz 90W SLG9K
371-4366 Xeon L7455 2.13GHz 9MB 12MB 1066MHz 65W SLG9M
371-4367 Xeon X7460 2.66GHz 9MB 16MB 1066MHz 130W SLG9P

X6450 371-4365 Xeon E7450 2.40GHz 9MB 12MB 1066MHz 90W SLG9K
371-4366 Xeon L7455 2.13GHz 9MB 12MB 1066MHz 65W SLG9M

Intel Six Core Xeon

Xeon 7500 Series (Beckton/Nehalem-EX Microarchitecture)

(CPUID = 0x000206E6h)

SYSTEM PART #    MODEL    SPEED L2 L3 FSB POWER S-SPEC
X4470 371-4721 Xeon E7530 1.86GHz 6x256K 12MB 1066MHz 105W SLBRJ

X4800 371-4693 Xeon E7540 2.00GHz 6x256K 18MB 1066MHz 105W SLBRG

ZFS Storage 7420 371-4721 Xeon E7530 1.86GHz 6x256K 12MB 1066MHz 105W SLBRJ



Intel Eight Core Xeon

Xeon 7500 Series (Beckton/Nehalem-EX Microarchitecture)

(CPUID = = 0x000206E6)

SYSTEM PART #    MODEL    SPEED L2 L3 FSB POWER S-SPEC
X4470 371-4692 Xeon X7550 2.00GHz 8x256K 18MB 1066MHz 130W SLBRE
371-4860 Xeon X7560 2.26GHz 8x256K 24MB 1066MHz 130W SLBRD

X4800 371-4692 Xeon X7550 2.00GHz 8x256K 18MB 1066MHz 130W SLBRE
371-4860 Xeon X7560 2.26GHz 8x256K 24MB 1066MHz 130W SLBRD

Oracle Exadata X2-8 371-4860 Xeon X7560 2.26GHz 8x256K 24MB 1066MHz 130W SLBRD

ZFS Storage 7420 371-4692 Xeon X7550 2.00GHz 8x256K 18MB 1066MHz 130W SLBRE

ZFS Storage 7720 371-4860 Xeon X7560 2.26GHz 8x256K 24MB 1066MHz 130W SLBRD



Intel Core2

Duo E4000 Series (Allendale)
Duo E6000 Series (Conroe)
Duo E7000 Series (Wolfdale-3M)
Duo E8000 Series (Wolfdale)
Quad Q6000 Series (Kentsfield)
Quad Q8000 Series (Yorkfield-4M)
Quad Q9000 Series (Yorkfield-6M)
Quad Q9x50 Series (Yorkfield)
Extreme QX6000 (Kentsfield XE)
Extreme QX9000 ( Yorkfield XE.)

SYSTEM PART #    MODEL    SPEED L2 FSB POWER
Ultra 24 371-3620 Duo E4400 2.00GHz 2MB 800MHz 65W
371-4115 Duo E4500 2.20GHz 2MB 800MHz 65W
371-3622 Duo E6750 2.66GHz 4MB 1333MHz 65W
371-3619 Duo E6850 3.00GHz 4MB 1333MHz 65W
371-4317 Duo E7200 2.53GHz 3MB 1066MHz 65W
371-4037 Duo E8400 3.00GHz 6MB 1333MHz 65W
371-4036 Duo E8500 3.16GHz 6MB 1333MHz 65W
371-4398 Duo E8600 3.30GHz 6MB 1333MHz 65W
371-3618 Quad Q6600 2.40GHz 8MB 1066MHz 95W
371-3621 Quad Q6700 2.66GHz 8MB 1066MHz 95W
371-4399 Quad Q8200 2.33GHz 4MB 1333MHz 95W
371-4035 Quad Q9300 2.50GHz 8MB 1066MHz 95W
371-4034 Quad Q9550 2.83GHz 12MB 1066MHz 95W
371-4400 Quad Q9650 3.00GHz 12MB 1333MHz 95W
371-3617 Extreme QX6850 3.00GHz 8MB 1333MHz 130W
371-4025 Extreme QX9650 3.00GHz 12MB 1333MHz 130W

Intel Core2 Package Markings



Note: Intel processors are not labeled with the Intel or Sun part number.




Intel Xeon Stepping

Xeon 5200 Series (Wolfdale DP)
Xeon 5400 Series (Harpertown)

Sun PART #    MODEL    Intel Product Code Stepping S-Spec
371-3948 Xeon X5260 EU80573KJ0936M C-0 SLANJ
371-3948 Xeon X5260 AT80573KJ0936M E-0 SLBAS
371-4388 Xeon X5270 AT80573KJ1006M E-0 SLBAQ
371-4181 Xeon X5272 EU80573KL0966M C-0 SLANH
371-4181 Xeon X5272 AT80573KL0966M E-0 SLBAR

371-3952 Xeon X5460 EU80574KJ087N C-0 SLANP
371-3952 Xeon X5460 AT80574KJ087N E-0 SLBBA
371-4390 Xeon X5470 AT80574KJ093N E-0 SLBBF
371-4183 Xeon X5472 EU80574KL080NT C-0 SLASA
371-4183 Xeon X5472 AT80574KL080NT E-0 SLBBB
371-4457 Xeon X5482 EU80574KL088N C-0 SLANZ
371-4457 Xeon X5482 AT80574KL088N E-0 SLBBG

371-4182 Xeon E5405 EU80574KJ041N C-0 SLAP2
371-4182 Xeon E5405 AT80574KJ041N E-0 SLBBP
371-3950 Xeon E5410 EU80574KJ053N C-0 SLANW
371-3950 Xeon E5410 AT80574KJ053N E-0 SLBBC
371-3949 Xeon E5440 EU80574KJ073N C-0 SLANS
371-3949 Xeon E5440 AT80574KJ073N E-0 SLBBJ
371-4146 Xeon E5450 EU80574KJ080N C-0 SLANQ
371-4146 Xeon E5450 AT80574KJ080N E-0 SLBBM
371-4184 Xeon E5462 EU80574KL072N C-0 SLANT
371-4184 Xeon E5462 AT80574KL072N E-0 SLBBN
371-4456 Xeon E5472 EU80574KL080N C-0 SLANR
371-4456 Xeon E5472 AT80574KL080N E-0 SLBBH

371-3953 Xeon L5408 EU80574JH046N C-0 SLAP5
371-3953 Xeon L5408 AT80574JH046N E-0 SLBBT

371-3951 Xeon L5420 EU80574JJ060N C-0 SLARP
371-3951 Xeon L5420 AT80574JJ060N E-0 SLBBR
371-4389 Xeon L5430 AT80574JJ067N E-0 SLBBQ

Intel Dual and Quad Core Package Markings



Note: Intel processors are not labeled with the Intel or Sun part number.
The Intel Product Code is included on the Intel shipping container.

BIOS Notes

  1. Sun Fire X2250 with E-0 stepping requires BIOS 3B11.
  2. Sun Fire X4150/X4250 with E-0 stepping requires BIOS 1ADQW054.
  3. Sun Blade X6250 with E-0 stepping requires BIOS 3B11.

Identification Notes

  1. The C-0 CPUID is 10676 hex.
  2. The C-0 Stepping ID in Bits 3:0 is 0110 binary.
  3. The C-0 Product Version displayed by ipmitool is 06.
  4. The E-0 CPUID is 1067A hex.
  5. The E-0 Stepping ID in Bits 3:0 is 1010 binary.
  6. The E-0 Product Version displayed by ipmitool is 0A.

References

  1. X4150 Product Notes, 820-1854.
  2. X4250 Product Notes, 820-4211.

  Copyright © 2011 Sun Microsystems, Inc.  All rights reserved.
 Feedback