Sun System Handbook - ISO 3.4 June 2011 Internal/Partner Edition | |||
|
16-inch Premium Color Monitor
|
Part Numbers | |||
Option
|
MFG Part #
|
Description
|
|
---|---|---|---|
n/a | 365-1096 | 16" P3 Premium Color Monitor, DB13W3, GDM-1662 (not used) | |
n/a | 365-1107 | 16" P3 Premium Color Monitor, DB13W3 GDM-1662 or GDM-1662B (logoless) | |
n/a | 365-1113 [C] | 16" P3 Premium Color Monitor, DB13W3, GDM-1662 or GDM-1662B | |
n/a | 365-1130 [C] | 16" P3 Premium Color Monitor, DB13W3, GDM-1662B | |
n/a | 365-1147 | 16" P3 Premium Color Monitor, DB13W3, GDM-1662B (Southern Hemisphere) | |
X245A | 365-1159 [C] | 16" P3 Premium Color Monitor, DB13W3, GDM-1662B w/cable 530-1870 [C] | |
n/a | 365-1161 | 16" P3 Premium Color Monitor, DB13W3, GDM-1662B w/cable 530-1870 [C] (Southern Hemisphere) | |
n/a | 365-1289 | 16" P3 Premium Color Monitor, DB13W3, GDM-1662B w/cable 530-1870 [C] (logoless) |
** - The 1152 × 900 @ 76 Overscan Mode user area is 1076 × 824. |
|
Specifications |
|||||
Actual Screen Size | n/a | ||||
Image Size | 295 mm Horizontal, 230 mm Vertical, 374 mm Diagonal (11.61 in H, 9.05 in V, 14.72 in D) | ||||
Dot Pitch | .31 mm (.012 in) | ||||
Sync Input | n/a | ||||
Horizontal Scan | 60khz - 72khz | ||||
Vertical Scan | n/a | ||||
Power Consumption |
Operating Voltage |
Input Current |
Input Power |
BTU/hr |
|
---|---|---|---|---|---|
115 VAC |
n/a
|
n/a
|
n/a
|
n/a
|
|
230 VAC |
n/a
|
n/a
|
n/a
|
n/a
|
|
Energy Star Compliant | No | ||||
Dimensions (w × h × d) | n/a | ||||
Weight | n/a | ||||
Environmental |
Operating |
Storage |
Shipping |
||
Temperature: n/a Humidity: n/a Altitude: n/a |
Temperature: n/a Humidity: n/a |
Temperature: n/a Humidity: n/a Altitude: n/a |
|||
Reliability | n/a | ||||
Notes |
|
Copyright © 2011 Sun Microsystems, Inc. All rights reserved. Feedback | |||