I II III IV |
1280 × 1024 1280 × 1024 1152 × 900
1280 × 1024 640 × 480 640 × 480
800 × 600 800 × 600 800 × 600
800 × 600 1024 × 768 1024 × 768
1024 × 768 1152 × 900 |
63.98KHz 81.13KHz 61.84KHz
79.97KHz 37.50KHz 37.86KHz
35.15KHz 37.87KHz 46.87KHz
48.07KHz 48.36KHz 56.47KHz
60.02KHz 71.81KHz |
60.01Hz 76.11Hz 66.00Hz
75.02Hz 75.00Hz 72.80Hz
56.25Hz 60.31Hz 75.00Hz
72.18Hz 60.00Hz 70.06Hz
75.02Hz 76.15Hz |
108.0MHz 135.0MHz 94.5MHz
135.0MHz 31.5MHz 31.5MHz
36.0MHz 40.0MHz 49.5MHz
50.0MHz 65.0MHz 75.00MHz
78.7MHz 108.0MHz |