Sun System Handbook - ISO 3.4 June 2011 Internal/Partner Edition | |||
|
22-inch Color LCD Monitor, RoHS:Y
|
Part Numbers | |||
Option
|
MFG Part #
|
Description
|
|
---|---|---|---|
X7237A | 365-1435[C] | 22 inch LCD Monitor, | |
530-3505[C] | HD15/HD15 Video Cable, | ||
530-3506[C] | DVI-D/DVI-D Video Cable, |
|
|
Specifications |
|||||
Actual Screen Size | 22 inch diagonal | ||||
Image Size | 473.8 mm (18.7 in.) Horizontal, 296.1 mm (11.7 in.) Vertical | ||||
Pixel Pitch | 0.282 mm (0.01111 in.) Horizontal x 0.282 mm (0.01111 in.) Vertical | ||||
Sync Input | Composite or Separate | ||||
Horizontal Scan | 30 KHz - 83.0 KHz (Analog), 30 KHz - 82 KHz (Digital) | ||||
Vertical Scan | 56.0 Hz to 76.0 Hz | ||||
Power Consumption | 55 W (maximum), 42 W (typical) Full continuous operation: 110 V AC or 220 V AC |
||||
Energy Star Compliant | Yes | ||||
Dimensions (w x d x h) | Monitor with Stand: 513.8 mm x 230.5 mm x 369.8 mm (20.23 in x 9.07 in x14.56 in). Monitor without Stand: 513.8 mm x 67.4 mm x 336.1 mm (20.23 in x 2.65 in x 13.23 in). |
||||
Weight | Display Head Assembly: 4.8 kg (10.57 lbs) Base Assembly: 2.1 kg (4.6 lbs) Total Packaged Weight: 6.9 kg (15.2 lbs) |
||||
Environmental |
Operating |
Non-Operating (Storage) |
|||
Temperature: 10° to 40° C (50° to 104° F) Humidity: 10% to 80% non-condensing Altitude: 70 kPa |
Temperature: -20° to 45° C (-4° to 113° F) Humidity:5% to 95% Altitude: 19.3 kPa |
||||
Reliability | MTBF: Monitor Assy, Calculated 50K Hours minimum Life: 50K Hours minimum |
||||
Sun 22-inch Widescreen LCD Flat Panel Monitor User's Guide (875-4233) |
|
|
Copyright © 2011 Sun Microsystems, Inc. All rights reserved. Feedback | |||