|   | Sun System Handbook - ISO 3.4 June 2011 Internal/Partner Edition | ||
| 
 | |||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 Sun Blade X8420 Server Module
 
 
 Headers and Jumpers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | PINS | SETTING | DESCRIPTION | 
|---|---|---|---|
| J1 | 1-16 | Out | MPC8275 ICE Header (default) | 
| J804 | 1-16 | Out | JTAG Header (default) | 
| J1301 | 1-2 | Out | Power Button (default) | 
| J1303 | 1-2 | Out | CPLD Programming (default) | 
| J1401 | 1-10 | Out | FPGA Debug (default) | 
| J1402 | 1-10 | Out | FPGA Debug (default) | 
| J4401 | 1-3 | Out | I2C Debug (default) | 
| J5201 | 1-16 | Out | Debug (default) | 
| J5602 | 1-10 3-4 5-6 7-8 | Out In In In | BIOS/CMOS Control (default) Clear CMOS (temporary setting) Clear BIOS Password (temporary setting) Force BIOS Recovery | 
| J5603 | 1-2 3-4 5-6 7-10 | In In In Out | BIOS Write Enable (default) BIOS Top Block Lock (default) SP Boot Flash Write Enable (default) Unknown (default) | 
| J6822 | 1-20 | n/a | ARM ICE Header (not installed) | 
| J8601 | 1-6 | Out | Test Fixture Fan Header (default) | 
| J8603 | 1-20 | Out | LPC Emulation Port (default) | 
| Sun Blade 8000 Codename: Andromeda Sun Blade X8420 Codename: Capella | 
 Sun Blade 8000 Modular System Installation Guide, 819-5647.
  Sun Blade 8000 Modular System Installation Guide, 819-5647.
 Sun Blade 8000 Modular System Product Notes, 819-5651.
  Sun Blade 8000 Modular System Product Notes, 819-5651.
|  |  |  |  | 
| Copyright © 2011 Sun Microsystems, Inc.  All rights reserved. Feedback | |||
|  | |||