|   | Sun System Handbook - ISO 3.4 June 2011 Internal/Partner Edition | ||
| 
 | |||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 Sun Fire V480 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 501-5819 | 501-6733 | 
|---|---|
| November 2001 <=501-5819-12: SCHIZO 2.2 >=501-5819-13: SCHIZO 2.5 | August 2003 reworked 501-5819-12 SCHIZO 2.2 only available from Sun Services | 
| 501-6780 | 501-6790 | 
| December 2003 FAB 270-5819-06 SCHIZO 2.5 | April 2004 FAB 270-5819-07 SCHIZO 2.5 or ELE 1.1+ | 
 
| Schizo | Bus | # | Device | Device Path | Speed | 
|---|---|---|---|---|---|
| 0 | EPCI Bus A (pci8a) | 0 | PCI Slot 0 | pci@8,600000/<device>@1 | 66MHz | 
| 1 | PCI Slot 1 | pci@8,600000/<device>@2 | 66MHz | ||
| PCI Bus B (pci8b) | 1 | PCI Slot 2 | pci@8,700000/<device>@2 | 33MHz | |
| 2 | PCI Slot 3 | pci@8,700000/<device>@3 | 33MHz | ||
| 3 | PCI Slot 4 | pci@8,700000/<device>@4 | 33MHz | ||
| 4 | PCI Slot 5 | pci@8,700000/<device>@5 | 33MHz | ||
| 5 | IDE | pci@8,700000/ide@6 | 33MHz | ||
| 1 | EPCI Bus C (pci9a) | 0 | Cassini 1 | pci@9,600000/network@1 | 66MHz | 
| 1 | FCAL | pci@9,600000/SUNW,qlc@2 | 66MHz | ||
| PCI Bus D (pci9b) | 0 | EBUS | pci@9,700000/ebus@1 | 33MHz | |
| 1 | USB | pci@9,700000/usb@1,3 | 33MHz | ||
| 2 | Cassini 0 | pci@9,700000/network@2 | 33MHz | 
| Sun Fire V480 Codename: Cherrystone | 
 Sun Fire V480 Product Notes, 816-0905.
      Sun Fire V480 Product Notes, 816-0905.
 Sun Fire V480 Administration Guide, 816-0904.
      Sun Fire V480 Administration Guide, 816-0904.
 Sun Fire V480 Parts Installation and Removal Guide, 816-0907.
      Sun Fire V480 Parts Installation and Removal Guide, 816-0907.
|  |  |  |  | 
| Copyright © 2011 Sun Microsystems, Inc.  All rights reserved. Feedback | |||
|  | |||