|   | Sun System Handbook - ISO 3.4 June 2011 Internal/Partner Edition | ||
| 
 | |||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 Sun Fire V490 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 501-6911 | 501-7086 | 
|---|---|
| August 2004 FAB 270-5819-07 SCHIZO 2.5 or ELE 1.1+ >=525-2108-03 OBP 4.15.1 | August 2005 FAB 270-5819-07 SCHIZO 2.5 or ELE 1.1+ >=525-2190-02 OBP 4.18.1 | 
| 501-7224 | 501-7703 | 
|---|---|
| March 2006 FAB 270-5819-07 SCHIZO 2.5 or ELE 1.1+ >=525-2190-02 OBP 4.18.1 L | April 2007 FAB 270-5819-09 SCHIZO 2.5 or ELE 1.1+ >=525-2393-04 OBP 4.22.24 L | 
 
| Schizo | Bus | # | Device | Device Path | Speed | 
|---|---|---|---|---|---|
| 0 | EPCI Bus A (pci8a) | 0 | PCI Slot 0 | pci@8,600000/<device>@1 | 66MHz | 
| 1 | PCI Slot 1 | pci@8,600000/<device>@2 | 66MHz | ||
| PCI Bus B (pci8b) | 1 | PCI Slot 2 | pci@8,700000/<device>@2 | 33MHz | |
| 2 | PCI Slot 3 | pci@8,700000/<device>@3 | 33MHz | ||
| 3 | PCI Slot 4 | pci@8,700000/<device>@4 | 33MHz | ||
| 4 | PCI Slot 5 | pci@8,700000/<device>@5 | 33MHz | ||
| 5 | IDE | pci@8,700000/ide@6 | 33MHz | ||
| 1 | EPCI Bus C (pci9a) | 0 | Cassini 1 | pci@9,600000/network@1 | 66MHz | 
| 1 | FCAL | pci@9,600000/SUNW,qlc@2 | 66MHz | ||
| PCI Bus D (pci9b) | 0 | EBUS | pci@9,700000/ebus@1 | 33MHz | |
| 1 | USB | pci@9,700000/usb@1,3 | 33MHz | ||
| 2 | Cassini 0 | pci@9,700000/network@2 | 33MHz | 
| Sun Fire V490 Codename: Sebring | 
 Sun Fire V490 Server Administration Guide, 817-3951.
  Sun Fire V490 Server Administration Guide, 817-3951.
 Sun Fire V490 Parts Installation and Removal Guide, 817-3952.
  Sun Fire V490 Parts Installation and Removal Guide, 817-3952.
|  |  |  |  | 
| Copyright © 2011 Sun Microsystems, Inc.  All rights reserved. Feedback | |||
|  | |||