|   | Sun System Handbook - ISO 3.4 June 2011 Internal/Partner Edition | ||
| 
 | |||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boot PROM | 
| 525-2395-06 | ILOM x.x (WO_35394) | 
| 525-2395-07 | ILOM 1.1.6 (WO_36958) (Software 1.0) | 
| 525-2395-08 | ILOM 1.1.8 (WO_37712) 1 | 
| 525-2395-09 | ILOM 2.0.3.1 R23241 (WO_38122) (Software 1.1) | 
| 525-2395-10 | ILOM 2.0.3.1 R26140 (WO_38445) | 
| 525-2395-11 | ILOM 2.0.3.1 R30997 (WO_38032) (Software 1.2) | 
| download 2.0 | ILOM 2.0.3.3 R34514 (not ECO released) (Software 2.0) | 
| 525-2395-12 | ILOM 2.0.3.10 R36968 (WO_40208) (Software 2.1) | 
| download 3.0 | ILOM 3.0.3.34 (not ECO released) (Software 3.0) | 
| 525-2397-06 | BIOS 0ABJT024 (WO_35392) | 
| 525-2397-07 | BIOS 0ABJT025 (X6220 Supplement 1.0) (WO_36958) | 
| 525-2397-08 | BIOS 0ABJT026 (WO_37712) | 
| 525-2397-09 | BIOS 0ABJT030 (Supplement 1.1) (WO_38122) | 
| 525-2397-10 | BIOS 0ABJT106 (Supplement 1.2) (WO_38122) | 
|  10326367 | Supplemental ISO Image 2.0  BIOS 0ABJT110 
  (not ECO released)
(Software 2.0)
 2 | 
|  10326401 | Supplemental ISO Image 3.0  BIOS 0ABJT114
  (not ECO released)
(Software 3.0) | 
|  10326335 | Supplemental ISO Image 1.1  BIOS 6.16.00 
  (not ECO released)  LSI FW 01.22.01.00
(Software 1.1) | 
|  10326367 | Supplemental ISO Image 2.0  BIOS 6.18.01 
  (not ECO released)  LSI FW 01.23.95.00
(Software 2.0) | 
|  10326387 | Supplemental ISO Image 2.1  BIOS 6.20.03 
  (not ECO released)  LSI FW 01.24.93.00
(Software 2.1) | 
|  10326401 | Supplemental ISO Image 3.0  BIOS 6.24.01
  (not ECO released)  LSI FW 01.26.92.00
(Software 3.0) | 
|  10326417 | Supplemental ISO Image 3.0.1  BIOS 6.24.01
  (not ECO released)  LSI FW 01.26.92.00
(Software 3.0.1) | 
| 1 525-2395-08 was the first version released on 501-7986-01 in October 2007. 2 Adds support for Sun Blade 6000 Disk Module. | 
 http://www.oracle.com/technetwork/systems/patches/firmware/release-history-jsp-138416.html#X6240
http://www.oracle.com/technetwork/systems/patches/firmware/release-history-jsp-138416.html#X6240
| 520-4060-01 | BIOS + ILOM (WO_39354) | 
| 520-4060-02 | BIOS 1.08 + ILOM 2.0.3.9 R36997 (WO_40059) | 
| download | Supplemental ISO Image 1.2.0  BIOS 1.10  ILOM 2.0.3.11 R37772 
  (not ECO released) | 
| 520-4060-03 | BIOS 1.14 + ILOM 2.0.3.16 R43742 (SW 1.3.0) 1 2 (WO_41416) | 
| 520-4060-04 | BIOS 1.17 + ILOM 2.0.3.18 R45808 (SW 1.4.0) 3 (WO_41530) | 
| 520-4060-05 | BIOS 1.17 + ILOM 2.0.3.18 R46848 4 (WO_41800) | 
| 520-4060-06 | BIOS 1.17 + ILOM 2.0.3.18 R47112 (WO_41826) | 
| 520-4060-07 | BIOS 1.17 + ILOM 3.0.6.12 R47440 (Software 2.0.0) (WO_41973) | 
|  10357816 | Supplemental ISO Image 2.1.0  BIOS 1.19  ILOM 3.0.6.12 R55243
  (not ECO released)
(Software 2.1) | 
|  10426464 | Supplemental ISO Image 2.2.0  BIOS 1.20  ILOM 3.0.6.12 R60149 
  (not ECO released)
(Software 2.2) | 
| 1 Adds Solid State Drive support. 2 Adds AMD Opteron cHT3 Enhanced 2389 series Quad Core CPU support. 3 Adds AMD Opteron six-core support. 4 Tunes V_BAT to workaround battery failure (BugID 686022) . | 
 http://www.oracle.com/technetwork/systems/patches/firmware/release-history-jsp-138416.html#X6250
http://www.oracle.com/technetwork/systems/patches/firmware/release-history-jsp-138416.html#X6250
| Unknown | BIOS 21A + BMC 36 (WO_38021) | 
| download | Supplemental ISO Image 1.0  BIOS 1.7  ELOM 4.0.30 
  (not ECO released) | 
| download | Supplemental ISO Image 1.1  BIOS 21c  ELOM 4.0.36 
  (not ECO released) | 
|  10357375 | Supplemental ISO Image 1.2  BIOS 28c  ELOM 4.0.45 
 (WO_38343) | 
|  10357397 | Supplemental ISO Image 1.3  BIOS 37b  ELOM 4.0.51 + CPLD V231 1 | 
|  10357401 | Supplemental ISO Image 1.3.1  BIOS 40  ELOM 4.0.52 
  (not ECO released) | 
|  10357484 | Supplemental ISO Image 1.3.2  BIOS 40  ELOM 4.0.53
 (WO_39410) | 
|  10357520 | Supplemental ISO Image 1.3.3  BIOS 40  ELOM 4.0.54 
  (not ECO released) | 
|  10357526 | Supplemental ISO Image 2.0  BIOS 3B11  ILOM 2.0.3.6 R36279
 (WO_39923)
2 | 
|  10357564 | Supplemental ISO Image 2.0.2  BIOS 3B12  ILOM 2.0.3.6 
  (not ECO released)
 3 | 
|  10357593 | Supplemental ISO Image 2.0.3  BIOS 3B14  ILOM 2.0.3.10 
  (not ECO released) | 
|  10357618 | Supplemental ISO Image 2.0.4  BIOS 3B15  ILOM 2.0.3.10 
  (not ECO released) | 
|  10357620 | Supplemental ISO Image 2.0.5  BIOS 3B19  ILOM 2.0.3.10 
  (not ECO released) | 
|  10357622 | Supplemental ISO Image 3.0  BIOS 3B22  ILOM 3.0.3.33 R44821
 (WO_41251) | 
|  10357664 | Supplemental ISO Image 3.1  BIOS 3B23  ILOM 3.0.6.13 R4861
 (WO_42034) | 
|  10357708 | Supplemental ISO Image 3.2  BIOS 3B24  ILOM 3.0.6.13 R52345 
  (not ECO released) | 
| download | Supplemental ISO Image 3.3  BIOS 3B26  ILOM 3.0.6.13 R56810
  (not ECO released) | 
|  11894443 | Supplemental ISO Image 3.4  BIOS 3B27  ILOM 3.0.6.13.c R62897
  (not ECO released) | 
| 1 Dual 10-Gigabit Ethernet FEM Option X1029A-Z requires 540-7254-04 (375-3501-05). 24-Port Multi-Fabric NEM Option X4236A-Z requires 540-7254-04 (375-3501-05). 2 Adds E0 stepping support. C0 stepping Xeon 5200 and 5400 series are labeled SLAxx. E0 stepping Xeon 5200 and 5400 series are labeled SLBxx. 3 The X6250 will not boot if serial ports 1 and 2 are disabled in BIOS. | 
 http://www.oracle.com/technetwork/systems/patches/firmware/release-history-jsp-138416.html
http://www.oracle.com/technetwork/systems/patches/firmware/release-history-jsp-138416.html
| 525-2578-03 | ILOM 1.0 (WO_40443) | 
| 525-2578-04 | ILOM 2.0.3.8 (WO_40718) | 
| 525-2578-05 | ILOM 2.0.3.8 (WO_40810) | 
| 525-2578-06 | ILOM 2.0.3.8-B (WO_40952) | 
| 525-2578-07 | ILOM 2.0.3.14 R44596 (WO_41361) | 
| 525-2578-09 | ILOM 3.0.6.10 R48729 (WO_41844) | 
| 525-2680-05 | BIOS 1.0 (WO_40439) | 
| 525-2680-06 | BIOS 07.01.35.01 (WO_40716) | 
| 525-2680-07 | BIOS 07.01.35.01 (WO_40810) | 
| 525-2680-08 | BIOS 07.01.38.03 (WO_40952) | 
| 525-2680-09 | BIOS 07.02.39.01 (WO_41361) | 
| 525-2680-11 | BIOS 07.06.02.15 (WO_41844) | 
|  10296503 | Supplemental ISO Image 1.0  BIOS 07.01.38.03  ILOM 2.0.3.8 | 
|  10296585 | Supplemental ISO Image 1.1  BIOS 07.01.39.03  ILOM 2.0.3.8 R43734 | 
|  10296619 | Supplemental ISO Image 1.2  BIOS 07.02.39.01  ILOM 2.0.3.14 R44596 | 
| download | Supplemental ISO Image 1.3  BIOS 07.04.40.03  ILOM 2.0.3.15 R47041 | 
|  10296817 | Supplemental ISO Image 2.0  BIOS 07.03.00.03  ILOM 3.0.3.35 R45111 | 
|  10296588 | Supplemental ISO Image 2.1  BIOS 07.06.02.15  ILOM 3.0.6.10 R48729 | 
|  10296621 | Supplemental ISO Image 2.1.1  ILOM 3.0.6.21 R50489 | 
|  10296710 | Supplemental ISO Image 2.3  ILOM 3.0.9.19 R54217 | 
|  11792220 | Supplemental ISO Image 2.4.1  BIOS 07.06.02.30  ILOM 3.0.9.19.d R62542 | 
 http://www.oracle.com/technetwork/systems/patches/firmware/release-history-jsp-138416.html#X6270M2
http://www.oracle.com/technetwork/systems/patches/firmware/release-history-jsp-138416.html#X6270M2
| 525-2923-02 | ILOM V3.0.9.10 R50901 (WO_42644) | 
| 525-2923-03 | ILOM V3.0.9.15 R55214 (WO_43108) | 
| 525-2923-04 | ILOM V3.0.9.15 R55846 (WO_43176) | 
| 525-2923-05 | ILOM V3.0.9.15.a R56177 (WO_43301) | 
| 525-2923-06 | ILOM 3.0.14.12.a R61247 (SW 1.1.1) 1 (E0001992) | 
| 525-2924-02 | BIOS EVAL R50901 (WO_41960) | 
| 525-2924-03 | BIOS 08.02.01.05 (WO_43108) | 
| 525-2924-04 | BIOS 08.05.02.03 (SW 1.1.1) 1 (E0001992) | 
|  11698576 | Supplemental ISO Image 1.1.2  BIOS  08.05.02.03  ILOM 3.0.14.12.b R61965 | 
|  11815925 | Supplemental ISO Image 1.1.3  BIOS  08.05.02.03  ILOM 3.0.14.12.c R62572 | 
| 1 SW 1.1.1 is required to support Intel X5675 processors.. | 
 http://www.oracle.com/technetwork/systems/patches/firmware/release-history-jsp-138416.html#X6275
http://www.oracle.com/technetwork/systems/patches/firmware/release-history-jsp-138416.html#X6275
| 525-2764-01 | BIOS 10.01.24.00 + ILOM 2.0.3.13 (Download 1.0) (WO_40656) | 
| 525-2764-02 | BIOS 10.01.27.00 + ILOM 2.0.3.13 (WO_41326) | 
|  10375529 | Supplemental ISO Image 1.1  BIOS 10.01.28.00  ILOM 2.0.3.17 
  (not ECO released) | 
| 525-2764-03 | BIOS 10.01.32.00 + ILOM 3.0.4.10 (Download 2.0) 1 (WO_41688) | 
| 525-2764-04 | BIOS 10.01.39.00 + ILOM 3.0.8.10 R49857 (Download 2.1) 2 (WO_41960) | 
|  10348544 | Supplemental ISO Image 2.2  BIOS 10.01.40.00  ILOM 3.0.8.10 R50660 
  (not ECO released) | 
|  10348350 | Supplemental ISO Image 2.3  BIOS 10.01.41.00  ILOM 3.0.8.10 R53304 
  (not ECO released) | 
| 525-2764-05 | BIOS 10.02.04.00 + ILOM 3.0.10.10 R56854 (WO_43014) | 
|  10334969 | Supplemental ISO Image 2.4  BIOS 10.02.04.00  ILOM  3.0.10.10 R57417
  (not ECO released) | 
|  10375737 | Supplemental ISO Image 2.5  BIOS 10.02.07.00  ILOM  3.0.10.10 R59586
  (not ECO released) | 
|  11798393 | Supplemental ISO Image 2.6  BIOS 10.02.09.00  ILOM  3.0.10.10 R61375
  (not ECO released) | 
| 1 371-3611-02 includes SW 2.0. 371-3611-04 also includes SW 2.0.
 (WO_42812) 2 371-3611-03 with SW 2.1 was not implemented in manufacturing. | 
 http://www.oracle.com/technetwork/systems/patches/firmware/release-history-jsp-138416.html#X6275M2
http://www.oracle.com/technetwork/systems/patches/firmware/release-history-jsp-138416.html#X6275M2
| 525-3012-01 | BIOS unknown + ILOM unknown (WO_42839) | 
| 525-3012-02 | BIOS 10.02.09.00 + ILOM 3.0.10.12 R61293 (SW 1.2) (E0002371) | 
|  10333151 | Supplemental ISO Image 1.0  BIOS 10.02.04.00  ILOM 3.0.10.12 R57416 | 
|  11699359 | Supplemental ISO Image 1.2  BIOS 10.02.09.00  ILOM 3.0.10.12 R61293 | 
 http://www.oracle.com/technetwork/systems/patches/firmware/release-history-jsp-138416.html#X6440
http://www.oracle.com/technetwork/systems/patches/firmware/release-history-jsp-138416.html#X6440
| 520-4060-01 | BIOS + ILOM (WO_39354) | 
| 520-4060-02 | BIOS 1.08 + ILOM R36997 (WO_40059) | 
| Unknown | BIOS 1.1.0 + ILOM 2.0.3.11 R37772 (not ECO released) (Software 1.1.0) 1 | 
| 520-4060-03 | BIOS 1.14 + ILOM 2.0.3.16 R43742 (Software 1.3.0) 2 (WO_41416) | 
| 520-4060-04 | BIOS 1.17 + ILOM 2.0.3.18 R45808 (Software 1.4.0) 3 (WO_41530) | 
| 520-4060-05 | BIOS 1.17 + ILOM 2.0.3.18 R46848 4 (WO_41800) | 
| 520-4060-06 | BIOS 1.17 + ILOM 2.0.3.18 R47112 (WO_41826) | 
| 520-4060-07 | BIOS 1.17 + ILOM 3.0.6.12 R47440 (Software 2.0.0) (WO_41973) | 
|  10362407 | Supplemental ISO Image 2.1  BIOS 1.19  ILOM 3.0.6.12 R55243
  (not ECO released)
(Software 2.1) | 
|  10426447 | Supplemental ISO Image 2.2  BIOS 1.20  ILOM 3.0.6.12 R60149
  (not ECO released)
(Software 2.2) | 
| 1 Adds AMD Opteron 8000 Series Quad Core
 (Shanghai)
support. 2 Adds AMD Opteron cHT3 Enhanced 8389 series Quad Core CPU support. 3 Adds AMD Opteron six-core support. 4 Tunes V_BAT to workaround battery failure (BugID 686022) . | 
 http://www.oracle.com/technetwork/systems/patches/firmware/release-history-jsp-138416.html#X6450
http://www.oracle.com/technetwork/systems/patches/firmware/release-history-jsp-138416.html#X6450
| 375-3564-01 50 | BIOS unknown + ELOM unknown (WO_38750) | 
| 375-3564-01 51 | BIOS 3A02 + ELOM 4.0.21 (Supplement 1.0) (WO_39102) | 
| 375-3564-02 | BIOS 3A08 + ELOM 4.0.27 (Supplement 1.0.1) (WO_39502) | 
| SW 1.0.2 | BIOS 3A08 + ELOM 4.0.28 (not ECO released) (Supplement 1.0.2) | 
| 375-3564-04 | BIOS 3B16 + ILOM 2.0.3.6-r36472 (Supplement 2.0) 2 3 4 (WO_39754) | 
|  10363036 | Supplemental ISO Image 2.0.2  BIOS 3B16  ILOM 2.0.3.6 
  (not ECO released)
 5 | 
|  10363038 | Supplemental ISO Image 2.0.3  BIOS 3B19  ILOM 2.0.3.10 r39810 
  (not ECO released) | 
|  10363082 | Supplemental ISO Image 2.0.4  BIOS 3B19  ILOM 2.0.3.10 
  (not ECO released)
 5 | 
|  10363084 | Supplemental ISO Image 3.0  BIOS 3B23  ILOM 3.0.3.33-r44211 
  (not ECO released) | 
|  10363123 | Supplemental ISO Image 3.1  BIOS 3B24  ILOM 3.0.6.13-r48614 
  (not ECO released) | 
|  10363138 | Supplemental ISO Image 3.2  BIOS 3B27  ILOM 3.0.6.13 R52345 
  (not ECO released) | 
|  10363160 | Supplemental ISO Image 3.3  BIOS 3B28  ILOM 3.0.6.13 R58232 
  (not ECO released) | 
|  11894445 | Supplemental ISO Image 3.4  BIOS 3B29  ILOM 3.0.6.13.c R62897
  (not ECO released) | 
| 1 X6450 firmware is not assigned Sun part numbers. 2 BIOS 3B16 and ILOM 2.0.3.6-r36472 are included with X6450 Download 2.0. 3 Adds Intel Xeon 7400 series processor (Dunnington) support. 4 Adds Qimonda 2GB FBDIMM HYS72T256421EFA-3S-C2 support. 5 The ILOM version is not specified in the download description. | 
 http://www.oracle.com/technetwork/systems/patches/firmware/release-history-jsp-138416.html#X6450
http://www.oracle.com/technetwork/systems/patches/firmware/release-history-jsp-138416.html#X6450
| 375-3601-01 | BIOS 3B16 + ILOM 2.0.3.6-r36946 (Supplement 2.0.1) (WO_39755) | 
|  10363036 | Supplemental ISO Image 2.0.2  BIOS 3B16  ILOM 2.0.3.6
  (not ECO released)
 2 | 
| 375-3601-02 | BIOS 3B19 + ILOM 2.0.3.10-r39810 (Supplement 2.0.3) (WO_40272) 3 | 
|  10363082 | Supplemental ISO Image 2.0.4  BIOS 3B19  ILOM 2.0.3.10
  (not ECO released)
 2 | 
| 375-3601-03 | BIOS 3B23 + ILOM 3.0.3.33 R44211 (WO_41055) (Supplement 3.0) | 
| 375-3601-04 | BIOS 3B24 + ILOM 3.0.6.13 R48614 (WO_42035) (Supplement 3.1) | 
|  10363138 | Supplemental ISO Image 3.2  BIOS 3B27  ILOM 3.0.6.13 R52345
  (not ECO released) | 
|  10363160 | Supplemental ISO Image 3.3  BIOS 3B28  ILOM 3.0.6.13 R58232
  (not ECO released) | 
|  11894445 | Supplemental ISO Image 3.4  BIOS 3B29  ILOM 3.0.6.13.c R62897
  (not ECO released) | 
| 1 X6450 firmware is not assigned Sun part numbers. 2 The ILOM version is not specified in the download description. 3 Adds support for FEM X4681A (Dingo) . | 
 http://www.oracle.com/technetwork/systems/patches/firmware/release-history-jsp-138416.html#8000
http://www.oracle.com/technetwork/systems/patches/firmware/release-history-jsp-138416.html#8000
| Supplement 1.0 | CMM ILOM 1.1 | 
| Supplement 1.0.1 | CMM ILOM 1.1.2 | 
| Supplement 1.0.2 | CMM ILOM 1.1.4 | 
| Supplement 1.1 | CMM ILOM 1.1.3 | 
| Supplement 1.2 | CMM ILOM 1.1.5 | 
| Supplement 1.2.1 | CMM ILOM 1.1.9 | 
| Supplement 1.2.2 | CMM ILOM 1.1.12 | 
| Supplement 2.0 | CMM ILOM 2.0.1.1 | 
| Supplement 2.0.2 | CMM ILOM 2.0.1.5 | 
| Supplement 2.0.3 | CMM ILOM 2.0.1.6 | 
| Supplement 2.1 | CMM ILOM 2.0.1.7 | 
| Supplement 2.1.1 | CMM ILOM 2.0.1.8 | 
| Supplement 2.2 | CMM ILOM 2.0.1.10 | 
| 525-2145-02 | CMM ILOM version unknown (WO_33050) | 
| 525-2145-03 | CMM ILOM version unknown (WO_33445) | 
| 525-2145-04 | CMM ILOM version unknown (WO_33700) | 
| 525-2145-05 | CMM ILOM 1.1.5 version unknown (WO_34469) | 
| 525-2145-06 | CMM ILOM Flash 1.1.5 (Supplement 1.2) (WO_35236) | 
| 525-2145-07 | CMM ILOM Flash 2.0.1.7 (Supplement 2.0) (WO_37498) | 
| 525-2145-08 | CMM ILOM Flash 2.0.1.5 (Supplement 2.0.2) (WO_38560) | 
| 525-2145-09 | CMM ILOM Flash 2.0.1.7 (Supplement 2.1) (WO_38787) | 
| 525-2145-10 | SP Boot 2.0.1.10 (Software 2.2) (WO_40270) | 
 http://www.oracle.com/technetwork/systems/patches/firmware/release-history-jsp-138416.html#X8400
http://www.oracle.com/technetwork/systems/patches/firmware/release-history-jsp-138416.html#X8400
| Supplement 1.0 | CMM ILOM 1.1 | 
| Supplement 1.0.1 | CMM ILOM 1.1.2 | 
| 525-2142-05 | SP ILOM version unknown (WO_33195) | 
| 525-2142-06 | SP ILOM version unknown (WO_33700) | 
| 525-2142-07 | SP ILOM version unknown (WO_34469) | 
| 525-2142-08 | SP ILOM 1.1.4 (Supplement 1.0.2) (WO_34652) | 
| 525-2142-09 | SP ILOM 1.1.5 (Supplement 1.2) (WO_35236) | 
| 525-2142-10 | SP ILOM 1.1.9 (Supplement 1.2.1) (WO_35658) | 
| 525-2142-11 | SP ILOM 2.0.1.1 (Supplement 2.0) (WO_37498) | 
| 525-2142-12 | SP ILOM 2.0.1.5 (Supplement 2.0.2) (WO_38560) | 
| 525-2142-13 | SP ILOM 2.0.1.12 (Supplement 2.2) (WO_41270) | 
| 525-2151-08 | BIOS 0ABHL058 (WO_34469) | 
| 525-2151-09 | BIOS 0ABHL059 (WO_34652) | 
| 525-2151-10 | BIOS 0ABHL068 (Supplement 1.2) (WO_35236) | 
| 525-2151-11 | BIOS 0ABHL069 (Supplement 1.2.1) (WO_35658) | 
| 525-2151-12 | BIOS 01.03.04.00 (Supplement 2.0) (WO_37498) | 
| 525-2151-13 | BIOS 01.04.08.00 (Supplement 2.0.2) (WO_38560) | 
| 525-2151-14 | BIOS 01.04.08.00 (Supplement 2.2) (WO_40270) | 
 http://www.oracle.com/technetwork/systems/patches/firmware/release-history-jsp-138416.html#X8400
http://www.oracle.com/technetwork/systems/patches/firmware/release-history-jsp-138416.html#X8400
| 525-2394-02 | BIOS 0ABJL023 (WO_34781) | 
| 525-2394-03 | BIOS 0ABJL032 (WO_35236) | 
| 525-2394-04 | BIOS 0ABJL033 (WO_35658) | 
| 525-2394-05 | BIOS 0ABJL035 (WO_37141) | 
| 525-2394-06 | BIOS 02.03.05.00 (WO_37478) | 
| 525-2394-07 | BIOS 02.04.10.00 (Supplement 2.0.2) (WO_38560) | 
| 525-2394-08 | BIOS 02.04.10.00 (Supplement 2.2) (WO_40270) | 
| 525-2349-03 | SP ILOM 1.1.3 (Supplement 1.1) (WO_34781) | 
| 525-2349-04 | SP ILOM 1.1.5 (Supplement 1.2) (WO_35256) | 
| 525-2349-05 | SP ILOM 1.1.9 (Supplement 1.2.1) (WO_35658) | 
| 525-2349-06 | SP ILOM 1.1.12 (Supplement 1.2.2) (WO_37141) | 
| 525-2349-07 | SP ILOM 2.0.1.1 (Supplement 2.0.1.1) (WO_37498) | 
| 525-2349-08 | SP ILOM 2.0.1.13 (Supplement 2.2) (WO_40270) | 
 http://www.oracle.com/technetwork/systems/patches/firmware/release-history-jsp-138416.html#X8400
http://www.oracle.com/technetwork/systems/patches/firmware/release-history-jsp-138416.html#X8400
| 525-2410-03 | SP ILOM 2.0.1.1 (Supplement 2.0) (WO_37498) | 
| 525-2410-04 | SP ILOM 2.0.1.5 (Supplement 2.0.2) (WO_38560) | 
| 525-2410-05 | SP ILOM 2.0.1.6 1 (WO_39190) | 
| 525-2410-06 | SP ILOM 2.0.1.11 (Supplement 2.2) (WO_40270) | 
| 525-2540-01 | BIOS 01.01.21.00 (WO_37498) | 
| 525-2540-02 | BIOS 04.03.18.00 (Supplement 2.0.2) (WO_38560) | 
| 525-2540-03 | BIOS 04.04.04.00 (WO_39190) | 
| 525-2540-04 | BIOS 04.04.05.00 (Supplement 2.2) (WO_40270) | 
| 1 Adds support for AMD Quad Core Opteron Series 8300 (Barcelona). | 
 http://www.oracle.com/technetwork/systems/patches/firmware/release-history-jsp-138416.html#X8400
http://www.oracle.com/technetwork/systems/patches/firmware/release-history-jsp-138416.html#X8400
| 525-2544-02 | BIOS 06.01.20.00 (WO_38254) | 
| 525-2544-03 | BIOS 06.01.35.00 (WO_38787) | 
| 525-2544-04 | BIOS 06.01.37.00 (WO_39190) | 
| 525-2544-05 | BIOS 06.01.39.00 (WO_40270) | 
 http://www.oracle.com/technetwork/systems/patches/firmware/release-history-jsp-138416.html#X8400
http://www.oracle.com/technetwork/systems/patches/firmware/release-history-jsp-138416.html#X8400
| 525-2531-02 | SP Boot 2.0.1.7 (WO_38254) | 
| 525-2531-03 | SP Boot 2.0.1.7 (Supplement 2.1) (WO_38787) | 
| 525-2531-04 | SP Boot 2.0.1.8 1 (WO_39190) | 
| 525-2531-05 | SP Boot 2.0.1.10 (Supplement 2.2) (WO_40270) | 
| 1 Adds Support for AMD Dual Core Opteron. | 
| 259-4009-10 | BIOS 1161 | 
| 259-4009-11 | BIOS 1175 (refer to 817-3691-10 and 817-4089-10) 1 | 
| 259-4009-12 | BIOS 1191 (refer to BIOS Requirements 817-5101-10) 2 | 
| 259-4009-13 | BIOS 1236 (refer to ReadMe 817-7181-10) 3 | 
| 259-4017-10 | BMC 1.18 | 
| 259-4017-11 | BMC 1.19 | 
| 259-4018-10 | FRU/SDR 5.5.2 | 
| 259-4018-11 | FRU/SDR 5.5.4 | 
| 259-4018-12 | FRU/SDR 5.5.5 | 
| 1 Required for Xeon core processor stepping D-1 2 Required for Xeon core processor stepping M-0 3 Includes patches for Xeon core processor stepping D-1 and M-0 | 
| 259-4233-10 | BIOS 1.26.04 | 
| None | BIOS 1.26.08 (refer to ReadMe 817-5340-10) 2 (NSV unknown) | 
| 259-4233-11 | BIOS 1.27.09 (refer to ReadMe 817-7174-10) 3 (NSV 2.1.0.9d) | 
| 259-4233-12 | BIOS 1.27.11 (NSV 2.1.0.9f) | 
| 259-4233-13 | BIOS 1.30.5 (refer to ReadMe 817-7182-10) | 
| None | BIOS 1.32.7.2 (refer to ReadMe 819-2714-11) (NSV 2.1.0.9f) | 
| None | BIOS 1.33.5.2 (refer to Release Notes 819-1771-13) (NSV 2.3.0.11a) | 
| None | BIOS 1.33.7.2 (refer to Release Notes 819-1771-15) (NSV 2.3.0.11c) | 
| None | BIOS 1.34.4.2 (refer to Release Notes 819-1771-18) (NSV 2.4.0.6) | 
| None | BIOS 1.34.6.2 (refer to Release Notes 819-1771-19) (NSV 2.4.0.8) | 
| None | BIOS 1.35.2.2 (refer to Release Notes 819-1771-20) (NSV 2.4.0.12) | 
| None | BIOS 1.35.3.2 (refer to Release Notes 819-1771-22) (NSV 2.4.0.18) | 
| None | BIOS 1.35.3.2 (refer to Release Notes 819-1771-23) (NSV 2.4.0.26) | 
| None | BIOS 1.35.5.1 (NSV 2.4.0.26) (SW 2.8.2) | 
| 259-4234-10 | Service Processor 2.0.0.46 | 
| 259-4234-11 | Service Processor 2.0.0.48 (WO_29191) | 
| 259-4234-12 | Service Processor 2.1.0.10 (refer to ReadMe 817-7174-10) | 
| 259-4234-13 | Service Processor 2.1.0.16 (refer to ReadMe 817-7182-10) | 
| None | Service Processor 2.2.0.18 (refer to ReadMe 817-2714-11) (NSV 2.2.0.6h) | 
| None | Service Processor 2.2.0.20 (refer to ReadMe 817-2714-11) 4 (NSV 2.2.0.6i) | 
| None | Service Processor 2.3.0.15 (refer to Release Notes 819-1771-15) (NSV 2.3.0.11c) | 
| None | Service Processor 2.4.0.6 (refer to Release Notes 819-1771-18) (NSV 2.4.0.6) | 
| None | Service Processor 2.4.0.8 (refer to Release Notes 819-1771-19) (NSV 2.4.0.8) | 
| None | Service Processor 2.4.0.10 (refer to Release Notes 819-1771-20) (NSV 2.4.0.12) | 
| None | Service Processor 2.4.0.14 (NSV 2.4.0.18) | 
| None | Service Processor 2.4.0.18 (NSV 2.4.0.26) | 
| None | Service Processor 2.4.0.20 (NSV 2.4.0.26) (SW 2.8.2) | 
| 259-4244-10 | Operator Panel 1.0.1.0 | 
| 259-4244-11 | Operator Panel 1.0.1.1 | 
| None | Operator Panel 1.0.1.2 (NSV 2.4.0.6) | 
| 259-4245-10 | Power Reset Sequencer 92 | 
| 259-4246-10 | Broadcom Version 2.35 | 
| 259-4289-10 | Power PC Boot Version 8 (refer to ReadMe 817-7174-10) | 
| 259-4289-11 | Power PC Boot Version 2.1.0.16 (refer to ReadMe 817-7182-10) | 
| 259-4290-10 | 53C1020 Version 1.03.0f | 
| 259-4290-11 | 53C1020 Version 1.03.23 | 
