Sun System Handbook - ISO 3.4 June 2011 Internal/Partner Edition | |||
|
Graphics Compatibility MatrixPCI/Fireplane/AGP/Onboard Graphics Cards
|
Graphics Cards | PCI | Fireplane | AGP | Onboard | ||||||||||||
Expert3D | Expert3D Lite |
PGX | PGX32 | PGX64 | XVR-100 | XVR-500 | XVR-600 | XVR-1200 | XVR-4000 | nVIDIA NVS280 | nVIDIA FX500 | nVIDIA FX1100 | nVIDIA FX3000 | PGX24 | PGX64 | |
24-bit | 24-bit | 8-bit | 8/24-bit | 8/24-bit | 24-bit | 24-bit | 24-bit | 24-bit | 24-bit | 32-bit | 32-bit | 32-bit | 32-bit | 8/24-bit | 8/24-bit | |
Systems | ||||||||||||||||
Ultra 30 | x | x | ||||||||||||||
Ultra 5 | x | x | x | x | ||||||||||||
Ultra 10 | x | x | x | x | ||||||||||||
Ultra 60 | x | x | x | x | x | |||||||||||
Ultra 80 | x | x | x | x | ||||||||||||
Sun Blade 100 | x | x | x | x | ||||||||||||
Sun Blade 150 | x | x | x | x | ||||||||||||
Sun Blade 1000 | x | x | x | x | x | |||||||||||
Sun Blade 1500 | x | x | x | |||||||||||||
Sun Blade 2000 | x | x | x | x | x | x | x | |||||||||
Sun Blade 2500 | x | x | x | x | ||||||||||||
Enterprise 220R | x | x | ||||||||||||||
Enterprise 250 | x | x | x | |||||||||||||
Enterprise 420R | x | x | x | |||||||||||||
Enterprise 450 | x | x | x | x | ||||||||||||
Enterprise 3500 | x | x | ||||||||||||||
Enterprise 4500 | x | x | ||||||||||||||
Enterprise 5500 | x | x | ||||||||||||||
Enterprise 6500 | x | x | ||||||||||||||
Netra 20 | x | |||||||||||||||
Netra 120 | x | |||||||||||||||
Netra 240 | x | x | ||||||||||||||
Sun Fire 280R | x | x | ||||||||||||||
Sun Fire 6800 | x | x | ||||||||||||||
Sun Fire V120 | x | x | x | |||||||||||||
Sun Fire V210 | x | x | x | |||||||||||||
Sun Fire V240 | x | x | x | |||||||||||||
Sun Fire V250 | x | |||||||||||||||
Sun Fire V440 | x | x | x | x | x | |||||||||||
Sun Fire V480 | x | x | x | x | ||||||||||||
Sun Fire V880 | x | x | x | x | x | x | ||||||||||
Sun Fire V880z | x | x | x | x | x | x | ||||||||||
Sun Fire V890 | x | x | x | |||||||||||||
Sun Java W1100z | x | x | x | x | ||||||||||||
Sun Java W2100z | x | x | x | x | ||||||||||||
Graphics Cards | 24-bit | 24-bit | 8-bit | 8/24-bit | 8/24-bit | 24-bit | 24-bit | 24-bit | 24-bit | 24-bit | 32-bit | 32-bit | 32-bit | 32-bit | 8/24-bit | 8/24-bit |
Expert3D | Expert3D Lite |
PGX | PGX32 | PGX64 | XVR-100 | XVR-500 | XVR-600 | XVR-1200 | XVR-4000 | nVIDIA NVS280 | nVIDIA FX500 | nVIDIA FX1100 | nVIDIA FX3000 | PGX24 | PGX64 | |
PCI | Fireplane | AGP | Onboard |
Graphics Cards | SBUS | UPA | ||||||||||
TurboGX | TurboGX Plus |
ZX | Creator Series 1 (FFB) |
Creator3D Series 1 (FFB) |
Creator Series 2 (FFB2) |
Creator3D Series 2 (FFB2) |
Creator Series 3 (FFB2+) |
Creator3D Series 3 (FFB2+) |
Elite3D m3 |
Elite3D m6 |
XVR-1000 | |
8-bit | 8-bit | 24-bit | 24-bit | 24-bit | 24-bit | 24-bit | 24-bit | 24-bit | 24-bit | 24-bit | 30-bit | |
Systems | ||||||||||||
Enterprise 3500 | x | x | x | x | x | x | ||||||
Enterprise 4500 | x | x | x | x | x | x | ||||||
Enterprise 5500 | x | x | x | x | x | x | ||||||
Enterprise 6500 | x | x | x | x | x | x | ||||||
Netra i 150 | x | |||||||||||
Sun Blade 1000 | x | x | x | x | ||||||||
Sun Blade 2000 | x | x | x | x | ||||||||
Ultra 10 | x | x | x | x | ||||||||
Ultra 30 | x | x | x | x | x | x | ||||||
Ultra 60 | x | x | x | x | x | x | x | |||||
Ultra 80 | x | x | x | |||||||||
Ultra Enterprise 150 | x | |||||||||||
Ultra 2 | x | x | x | x | x | |
x | x | x | |||
Graphics Cards | 8-bit | 8-bit | 24-bit | 24-bit | 24-bit | 24-bit | 24-bit | 24-bit | 24-bit | 24-bit | 24-bit | 30-bit |
TurboGX | TurboGX Plus |
ZX | Creator Series 1 (FFB) |
Creator3D Series 1 (FFB) |
Creator Series 2 (FFB2) |
Creator3D Series 2 (FFB2) |
Creator Series 3 (FFB2+) |
Creator3D Series 3 (FFB2+) |
Elite3D m3 |
Elite3D m6 |
XVR-1000 | |
SBUS | UPA |
Copyright © 2011 Sun Microsystems, Inc. All rights reserved. Feedback | |||