|   | Sun System Handbook - ISO 3.4 June 2011 Internal/Partner Edition | ||
| 
 | |||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 Sun Fire V880/V880z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 501-4300 | 501-6323 | 
|---|---|
| March 2001 <=270-4300-09 | November 2001 >=270-4300-10 -01/02 SCHIZO 2.2 -03 SCHIZO 2.4 -04/05 SCHIZO 2.5 | 
| 501-6752 | 501-6753 | 
| August 2003 reworked 501-6323-02 SCHIZO 2.2 only available from Sun Services | August 2003 reworked 501-6323-03 SCHIZO 2.4 only available from Sun Services | 
 
| PHYSICAL | LOGICAL | ICHIP | DEVICE PATH | SPEED | 
|---|---|---|---|---|
| PCI Slot 8 | Bus C Slot 0 | 1 | /pci@9,600000/<device>@1 | 66MHz | 
| PCI Slot 7 | Bus C Slot 1 | 1 | /pci@9,600000/<device>@2 | 66MHz | 
| PCI Slot 6 | Bus D Slot 0 | 1 | /pci@9,700000/<device>@2 | 33MHz | 
| PCI Slot 5 | Bus D Slot 1 | 1 | /pci@9,700000/<device>@3 | 33MHz | 
| PCI Slot 4 | Bus D Slot 2 | 1 | /pci@9,700000/<device>@4 | 33MHz | 
| PCI Slot 3 | Bus B Slot 0 | 0 | /pci@8,700000/<device>@2 | 33MHz | 
| PCI Slot 2 | Bus B Slot 1 | 0 | /pci@8,700000/<device>@3 | 33MHz | 
| PCI Slot 1 | Bus B Slot 2 | 0 | /pci@8,700000/<device>@4 | 33MHz | 
| PCI Slot 0 | Bus B Slot 3 | 0 | /pci@8,700000/<device>@5 | 33MHz | 
| SCSI | onboard | 0 | /pci@8,700000/<device>@1 | 33MHz | 
| FC-AL | onboard | 0 | /pci@8,600000/SUNW,qlc@2 | 66MHz | 
| GEM | onboard | 0 | /pci@8,600000/network@1 | 66MHz | 
| RIO | onboard | 1 | /pci@9,700000/eri@1,1 | 33MHz | 
| Sun Fire V880 Codename: Daktari Sun Fire V880z Codename: Nandi | 
| 501-6771 | 501-7199 | 501-7227 | 
|---|---|---|
| April 2004 270-4300-12 SCHIZO 2.5 or ELE 1.1 V880/V890 | June 2005 270-4300-12 SCHIZO 2.5 or ELE 1.1 V880/V890 | March 2006 270-4300-13 SCHIZO 2.5 or ELE 1.1 V890 L | 
 
| PHYSICAL | LOGICAL | ICHIP | DEVICE PATH | SPEED | 
|---|---|---|---|---|
| PCI Slot 8 | Bus C Slot 0 | 1 | /pci@9,600000/<device>@1 | 66MHz | 
| PCI Slot 7 | Bus C Slot 1 | 1 | /pci@9,600000/<device>@2 | 66MHz | 
| PCI Slot 6 | Bus D Slot 0 | 1 | /pci@9,700000/<device>@2 | 33MHz | 
| PCI Slot 5 | Bus D Slot 1 | 1 | /pci@9,700000/<device>@3 | 33MHz | 
| PCI Slot 4 | Bus D Slot 2 | 1 | /pci@9,700000/<device>@4 | 33MHz | 
| PCI Slot 3 | Bus B Slot 0 | 0 | /pci@8,700000/<device>@2 | 33MHz | 
| PCI Slot 2 | Bus B Slot 1 | 0 | /pci@8,700000/<device>@3 | 33MHz | 
| PCI Slot 1 | Bus B Slot 2 | 0 | /pci@8,700000/<device>@4 | 33MHz | 
| PCI Slot 0 | Bus B Slot 3 | 0 | /pci@8,700000/<device>@5 | 33MHz | 
| SCSI | onboard | 0 | /pci@8,700000/<device>@1 | 33MHz | 
| FC-AL | onboard | 0 | /pci@8,600000/SUNW,qlc@2 | 66MHz | 
| GEM | onboard | 0 | /pci@8,600000/network@1 | 66MHz | 
| RIO | onboard | 1 | /pci@9,700000/eri@1,1 | 33MHz | 
| Sun Fire V880 Codename: Daktari Sun Fire V890 Codename: Silverstone | 
|  |  |  |  | 
| Copyright © 2011 Sun Microsystems, Inc.  All rights reserved. Feedback | |||
|  | |||