|  | 
| Table Legend |  
| [F] = Field Replaceable Unit (FRU) [C] = Customer Replaceable Unit (CRU)
 [S] = Supported, but can no longer be ordered with this system
 [N] = No longer supported for this system
 Price = Price this Part
 NS = Not Shown
 |  
| Code | Manufacturing Part# | Description |  
| NS | 594-3432 | Air Filter (option X6806A-Z), |  
| - |  |  |  
| - |  |  |  
| NS | 594-3436 | CPU/Memory Filler Panel (Option X1092A-Z), |  
| - |  | CPU/Memory Filler Panel (Option X1092A-Z), 
 |  
| 12 | 540-6806 | Tape Drive Filler Panel (Option X1093A-Z), |  
| 1 | 540-5661 | Chassis Assembly |  
| 1 |  |  |  
| 1 |  |  |  
| 4 |  | System Configuration Card Inlet, L
 |  
| 5 |  | Clutch Kit/FRU (370-4856 is shown at 200%)
 |  
| - |  | CPU/Memory Slot Clutched Pinion, 
 |  
| - |  | L2 Repeater Slot Clutched Pinion, 
 |  
| - |  | I/O System Controller Slot Clutched Pinion, 
 |  
| 2 |  |  |  
| 3 |  |  |  
| 6 |  | 8-Fan Tray Assembly/FRU (gold/tin or tin/tin connectors)
 |  
| - |  |  |  
| - |  |  |  
| - |  |  |  
| - |  |  |  
| - |  | Single Fan Assembly/FRU (×8) (gold/tin or tin/tin connectors)
 |  
| - |  | Single Fan Assembly/FRU (×8) (tin/tin connectors)
 |  
| - |  |  |  
| 7 |  | Fan Tray to Baseplane Cable
 |  
| 6 |  | 8-Fan Tray Assembly/FRU (tin/tin connectors)
 |  
| - |  |  |  
| - |  |  |  
| - |  |  |  
| - |  |  |  
| - |  | Single Fan Assembly/FRU (×8) (gold/tin or tin/tin connectors)
 |  
| - |  | Single Fan Assembly/FRU (×8) (tin/tin connectors)
 |  
| - |  |  |  
| 7 |  | Fan Tray to Baseplane Cable
 |  
| 10 |  | Disk Drive/Removable Media Bay Assy/FRU
 |  
|  |  |  |  
|  |  | Non-removable SCSI Data Cable
 |  
| - |  |  |  
| - |  |  |  
| - |  |  |  
| - |  |  |  
| 8/9 |  |  |  
| 8 |  |  |  
| 9 |  | Lower Plastic w Board and Cable
 |  
| - |  |  |  
| - |  | Front Bezel to Fan Tray Cable
 |  
| 1 | 541-1505 | DC Chassis Assembly, L |  
| 1 |  |  |  
| 1 |  |  |  
| 4 |  | System Configuration Card Inlet, L
 |  
| 5 |  |  |  
| - |  | CPU/Memory Slot Clutched Pinion, 
 |  
| - |  | L2 Repeater Slot Clutched Pinion, 
 |  
| - |  | I/O System Controller Slot Clutched Pinion, 
 |  
| 5 |  |  |  
| - |  | CPU/Memory Slot Clutched Pinion, 
 |  
| 2 |  | CD/DVD Paddleboard and Cable, L
 |  
|  |  |  |  
|  |  |  |  
|  |  |  |  
| 5 |  |  |  
| - |  | CPU/Memory Slot Clutched Pinion, 
 |  
| - |  | L2 Repeater Slot Clutched Pinion, 
 |  
| - |  | I/O System Controller Slot Clutched Pinion, 
 |  
| 6 |  |  |  
| - |  |  |  
| - |  | 8-Fan Tray Subassembly, L
 |  
| - |  |  |  
| - |  |  |  
| - |  |  |  
| 7 |  | Fan Tray to Baseplane Cable, 
 |  
| 10 |  | Disk Drive/Removable Media Bay Assy/FRU, L
 |  
| - |  |  |  
| - |  | Non-removable SCSI Data Cable, 
 |  
| - |  |  |  
| - |  |  |  
| - |  |  |  
| - |  |  |  
| 8/9 |  |  |  
| 8 |  |  |  
| 9 |  | Lower Plastic with Board and Cable, 
 |  
| - |  |  |  
| - |  | Front Bezel to Fan Tray Cable, 
 |  
| 2 | F371-1639 [F] | CD-ROM Paddleboard and Cable, L |  
| 2 |  | CD/DVD Paddleboard and Cable, L
 |  
| 3 |  |  |  
| 11 | 300-1886
 [F] | AC Input Connector Assembly, L |  
| 12 | 540-5393 | Tape Drive Filler Panel, Option X1093A |  
| NS | 130-5146 | YA6-CL1-90 DC Power Connector Lug, |  
| NS | 130-5147 | YAV6C-L2TC10-FX-90 DC Ground Connector Lug, |  
| NS | 250-1695 | 8 mm Wrench |  
| NS | 250-1696 | 13 mm Wrench |  
| NS | 263-1478 | Netra 1280 Nameplane, |  
| NS | 263-1574 | Sun Fire V1280 Nameplate, |  
| NS | 340-7283 | DDS-4 Bracket, |  
| NS | 370-3273 | PCI Filler Panel |  
| NS | 371-1443 | PCI Filler Panel, |  
| NS | 530-3570 | Non-removable SCCR Cable, |  
| NS | 540-7019 [F] | Right Door and Hinge, |  
| NS | 560-2707 | CMA-800 Cable Management Arm T-Bracket Kit, |  
| - |  |  |  
| - |  |  |  
| NS | 560-2708 | CMA-800 Cable Management Arm Kit, |  
| - |  |  |  
| - |  |  |  
| NS | 560-2709 | Rack Slide Kit, |  
| - |  | Inner/Outer Rack Slide (×2), 
 |  
| NS | 560-2724 [F] | Left Door and Hinge FRU (L Side Handle 540-5407 + L Door 541-0004)
 |  
| NS | 560-2725 [F] | Right Door and Hinge FRU (R Side Handle 540-5406 + R Door 541-0003)
 |  
| NS | 560-2736 [F] | PCI Gasket Kit/FRU, |  
| NS |  | PCI Gasket for IB_SSC (×2)
 |  
| NS | 595-6774 | CPU/Memory Filler Panel, Option X1092A |  
| - |  |  |  
| NS | 595-6776 | Air Filter, Option X6806A, |  
| - |  |  |  
| - |  |  |  
| NS | 596-3429 | Front Door Assembly |  
| - |  |  |  
| - |  |  |  
| - |  |  |  
| - |  |  |  
| - |  |  |  
| - |  |  |  
| NS | F330-4328 [F] | Removable Media Assembly Foam Gasket, |  
| - |  |  |  
| NS | F560-2714 [F] | CMA-800 Cable Management FRU, |  
| - |  |  |  
| - |  |  |  
| - |  |  |  
| - |  |  |  
| - |  |  |  
| NS | F560-2826 25
 [F] | Cable Kit, |  
| - |  |  |  
| - |  |  |  
| 3 |  |  |  
| 7 |  |  |  
| 7 |  | Fan Tray to Baseplane Cable, 
 |  
| NS | F560-2847 [F] | Left Door and Hinge Kit, |  
| - |  |  |  
| - |  |  |  
| - |  |  |  
| NS |  |  |  
| NS | F560-2848 [F] | Right Door & Hinge Kit, |  
| - |  |  |  
| - |  |  |  
| - |  |  |  
| - |  |  |  
| 19 Gold/tin was replaced with tin/tin in July 2003. The part number changed in July 2004. 20 Gold/tin was replaced with tin/tin in July 2003. The part number changed in July 2004.
 21 Gold/tin was replaced with tin/tin in July 2003. The part number changed in July 2004.
 22 Gold/tin was replaced with tin/tin in July 2003. The part number changed in July 2004.
 23 Gold/tin was replaced with tin/tin in July 2003. The part number changed in July 2004.
 24 Gold/tin was replaced with tin/tin in July 2003. The part number changed in July 2004.
 25 In June 2007, 530-3573 became a manufacturing substitute for the new primary part 530-3476.
  (WO_36894)
 
 |  |